|
University of Jos Institutional Repository >
Browsing by Author Adegbola, Richard A.
Showing results 1 to 9 of 9
Issue Date | Title | Author(s) | 2010 | Commercial Interferon Gamma Release Assays Compared to the Tuberculin Skin Test for Diagnosis of Latent Mycobacterium tuberculosis Infection in Childhood Contacts in the Gambia | Adetifa, Ifedayo M. O.; Ota, Martin O. C.; Jeffries, David J.; Hammond, Abdulrahman; Lugos, Moses D.; Donkor, Simon; Patrick, Owiafe; Adegbola, Richard A.; Hill, Philip C. |
May-2006 | Comparison of Enzyme-Linked Immunospot Assay and Tuberculin Skin Test in Healthy Children Exposed to Mycobacterium Tuberculosis | Hill, Philip C.; Brookes, Roger H.; Adetifa, Ifedayo M.O.; Fox, Annette; Jackson-Sillah, Dolly; Lugos, Moses D.; Donkor, Simon A.; Marshall, Roger J.; Howie, Stephen R.C.; Corrah, Tumani; Jeffries, David J.; Adegbola, Richard A.; McAdam, Keith P.W.J. |
2007 | Comparison of Two Interferon Gamma Release Assays in the Diagnosis of Mycobacterium Tuberculosis Infection and Disease in the Gambia | Adetifa, Ifedayo M.O.; Lugos, Moses D.; Hammond, Abdulrahman; Jeffries, David; Donkor, Simon; Adegbola, Richard A.; Hill, Philip C. |
2010 | Decay Kinetics of an Interferon Gamma Release Assay with Anti-Tuberculosis Therapy in Newly Diagnosed Tuberculosis Cases | Adetifa, Ifedayo M. O.; Ota, Martin O. C.; Walther, Brigitte; Hammond, Abdulrahman S.; Lugos, Moses D.; Jeffries, David J.; Donkor, Simon A.; Adegbola, Richard A.; Hill, Philip C. |
2005 | ESAT-6/CFP-10 Fusion Protein and Peptides for Optimal Diagnosis of Mycobacterium Tuberculosis Infection by Ex Vivo Enzyme-Linked Immunospot Assay in The Gambia | Hill, Philip C.; Jackson-Sillah, Dolly; Fox, Annette; Franken, Kees L. M. C.; Lugos, Moses D.; Jeffries, David J.; Donkor, Simon A.; Hammond, Abdulrahman S.; Adegbola, Richard A.; Ottenhoff, Tom H. M.; Klein, Michel R.; Brookes, Roger H. |
2009 | Evaluation of the Contribution of Major T Cell Subsets to IFN-ᵣ Production in TB Infection by ELISPOT | Lugos, Moses D.; Adetifa, Ifedayo M. O.; Donkor, Simon; Hill, Philip C.; Adegbola, Richard A.; Ota, Martin O. C. |
2008 | Incidence of Tuberculosis and the Predictive Value of ELISPOT and Mantoux Tests in Gambian Case Contacts | Hill, Philip C.; Jackson-Sillah, Dolly J.; Fox, Annette; Brookes, Roger H.; de Jong, Bouke C.; Lugos, Moses D.; Adetifa, Ifedayo M.; Donkor, Simon A.; Aiken, Alex M.; Howie, Stephen R.; Corrah, Tumani; McAdam, Keith P.; Adegbola, Richard A. |
2005 | Quantitative T Cell Assay Reflects Infectious Load of Mycobacterium Tuberculosis in an Endemic Case Contact Model | Hill, Philip C.; Fox, Annette; Jeffries, David J.; Jackson-Sillah, Dolly; Lugos, Moses D.; Owiafe, Patrick K.; Donkor, Simon A.; Hammond, Abdulrahman S.; Corrah, Tumani; Adegbola, Richard A.; McAdam, Keith P. W. J.; Brookes, Roger H. |
2006 | Reversion of the ELISPOT Test after Treatment in Gambian Tuberculosis Cases | Aiken, Alexander M.; Hill, Philip C.; Fox, Annette; McAdam, Keith P.W.J.; Jackson-Sillah, Dolly; Lugos, Moses D.; Donkor, Simon A.; Adegbola, Richard A.; Brookes, Roger H. |
Showing results 1 to 9 of 9
|