|
University of Jos Institutional Repository >
Browsing by Author Kaye, J.
Showing results 1 to 8 of 8
Issue Date | Title | Author(s) | Jan-2017 | Egg Production Pattern of Japanese Quail (Coturnix Coturnix Japonica) in Northern Guinea Savannah Zone of Nigeria | Kaye, J.; Luka, S.J.; Akpa, G.N.; Adeyinka, I.A. |
Jan-2016 | Estimates of Genetic Parameters For Body Weight and Some Economic Important Traits in the Japanese Quails (Coturnix Coturnix Japonica) | Kaye, J.; Akpa, G.N.; Adeyinka, I.A.; Nwagu, B.I. |
Jan-2017 | GeneticsStudies in Three Generations of Japanese Quails (Coturnixcoturnix japonica) | Kaye, J.; Akpa, G.N.; Adeyinka, A.I.; Nwagu, B.I. |
2018 | Haematological Indices, Feed and Water Intake of Grower Rabbits (Oryctolagus cuniculus) Fed Graded Levels of Sheabutter (Vitellaria paradoxa C.F. Gaertn.) Nut Meal | Idahor, K. O.; Adua, M. M.; Osayande, U. D.; Kaye, J.; Igoche, L. E.; Osaiyuwu, O. H.; Sokunbi, O. A. |
2015 | Meat Quality Improvement and Heritability Of Body Weight and Chemical Composition of Breast Meat in Japanese Quail (Cotunix coturnix japonica) | Kaye, J.; Akpa, G.N.; Adeyinka, I.A.; Nwagu, B.I. |
Dec-2015 | Rate of Genetic Improvement in Body Weight Component and Realized Heritability of Mineral Composition of Breast Meat in Japanese Quail (Cotunix Coturnix Japonica) | Kaye, J.; Akpa, G.N.; Adeyinka, I.A.; Nwagu, B.I. |
2008 | The Relationships Between Laying Age and Repeatability of Egg Quality Traits in Japanese Quails (Coturnix coturnix japonica) | Akpa, G.N.; Kaye, J.; Adeyinka, I.A.; Kabir, M. |
2018 | Reproduction Performance, Serum Biochemical and Growth Indices of Grower Rabbits (Oryctolagus cuniculus) fed Sheabutter (Vitellaria paradoxa C.F. Gaertn.) Nut Meal | Idahor, K. O.; Osayande, U. D.; Sokunbi, O. A.; Osaiyuwu, O. H.; Adua, M. M.; Igoche, L. E.; Kaye, J. |
Showing results 1 to 8 of 8
|