|
University of Jos Institutional Repository >
Browsing by Author Oiganji, Ezekiel
Showing results 1 to 9 of 9
Issue Date | Title | Author(s) | 2016 | Calibrating and Validating Aquacrop Model for Maize Crop in Northern Zone of Nigeria | Oiganji, Ezekiel; Igbadun, H. E.; Mudiare, O.J.; Oyebode, M.A. |
2012 | Crop Coefficients and Yield Response Factors for Onion (Allium Cepa. L) under Deficit Irrigation and Mulch Practices in Samaru, Nigeria | Igbadun, Henry E.; Oiganji, Ezekiel |
2017 | Development of Deficit Irrigation for Maize Crop under Drip Irrigation in Samaru-Nigeria | Oiganji, Ezekiel; Igbadun, H. E.; Mudiare, O. J.; Oyebode, M. A. |
2016 | Economic Evaluation of a Medi-Emitter Drip Irrigated Onion in Jos-North, Plateau- Nigeria | Oiganji, Ezekiel; Abubakar, Ahmed; Nathaniel, A.M; Deborah, G. B. |
2017 | Effect of Radial Spacing on the Growth and Yield of Maize under Olla Irrigation | Oiganji, Ezekiel; Ibrahim, I. I.; Kwatmen, N. K. |
2012 | Effects of Regulated Deficit Irrigation and Mulch on Yield, Water Use and Crop Water Productivity of Onion in Samaru, Nigeria | Igbadun, Henry E.; Ramalan, A.A.; Oiganji, Ezekiel |
2016 | Hydraulic Characteristics of Medi-Emitter Drip Irrigation System in Jos, Nigeria | Oiganji, Ezekiel; Ibrahim, I. I.; Abubakar, A.M.; David, Bayo |
2013 | Vegetative Growth and Yield of Tomato as Affected by Water Regime and Mulching | Oiganji, Ezekiel; Jane, O. I.; Sanusi, H.O. |
2017 | Water use Efficiency of Maize Crop under Deficit Irrigation Scheduling using Gravity Drip System in Samaru, Nigeria | Oiganji, Ezekiel; Igbadun, H. E.; Mudiare, O. J.; Oyebode, M. A. |
Showing results 1 to 9 of 9
|