|
University of Jos Institutional Repository >
Browsing by Title
Showing results 534 to 553 of 2647
Issue Date | Title | Author(s) | 2014 | Comparison of IOP Readings Using Rebound I Care Tonometer and Perkins Applanation Tonometer in an African Population | Ademola-Popoola, D.S.; Odi, A.F.; Akande, T.F. |
2010 | A Comparison of Iron and Folate with Folate Alone in Hematologic Recovery of Children Treated for Acute Malaria | Gara, Samuel N.; Madaki, Aboi J.K.; Thacher, Tom D. |
2007 | Comparison of Ivermectin and Benzyl Benzoate Lotion for Scabies in Nigerian Patients | Sule, Halima M.; Thacher, Tom D. |
2012 | Comparison of the Effects of Cimetidine and Hyoscine-n-butyl Bromide on Paracetamol Pharmacokinetics in Healthy Human Volunteers | Ajima, Ukpe; Garba, Magaji; Yakasai, Ibrahim A. |
2014 | A Comparison of the Implicit Determinant Method and Inverse Iteration | Akinola, R. O.; Spence, A. |
2007 | Comparison of Two Interferon Gamma Release Assays in the Diagnosis of Mycobacterium Tuberculosis Infection and Disease in the Gambia | Adetifa, Ifedayo M.O.; Lugos, Moses D.; Hammond, Abdulrahman; Jeffries, David; Donkor, Simon; Adegbola, Richard A.; Hill, Philip C. |
Aug-2015 | Competition and Corporate Tax Avoidance: Empirical Evidence from Nigerian Deposit Money Banks | Jim-Suleiman, Saratu Lassa |
17-Jan-2018 | Competitive Advantage of Small and Medium Enterprises in Nigeria: The Predicting Role of Innovative Service Delivery | Cyril, Yiltsen Tsenyil; Dakung, Reuel Johnmark; Goyit, Meshach Gomam |
Jul-2014 | Complete Pentalogy of Cantrell: A case report and a review of literature | Shwe, D.D.; Toma, B.O.; Ogbu, O.; Shitta, A.H.; Chirdan, L.B. |
2013 | Complete Solution for Particles of Nonzero Rest Mass in Gravitational Fields | Izam, M.M; Jwanbot, D.I; Nyam, G.G |
Apr-2019 | Comprehensive Citizens Data and Effective Elections in Nigeria: The Role of Information Communication Technology (ICT) | Igboechesi, Gilbert. P |
Oct-2004 | Compulsory Winding Up of Companies Under Nigerian Law | Alubo, Alphonsus Okoh |
Jun-2014 | Computationally Efficient Algorithm for Computing Cumulative Grade Point Average of a Large Number of Students | Akinola, R.O. |
2016 | Computed Tomographic Dimensions of the Lacrimal Gland in the Normal Nigerian Orbits | Danjem, S.M.; Salaam, A.J. |
2016 | Computer-aided Instruction and Institutional Effectiveness of Federal Polytechnic in North Central Nigeria | Ogundele, Michael Olarewaju; Udokang, Anietie E. |
Sep-2014 | Computerized Board Game: Dara | Ndukwe, I. G.; Nwulu, E. A.; Damwesh, T. T. |
2012 | Computer Modelling and Simulation for Inventory Control | Adegoke, G.K.; Aimufua, G.I.O.; Jegede, A.J. |
13-Dec-2012 | Concealed in The Scriptures and Revealed in Geology: The Purpose of God for Man | Adiuku-Brown, Mayen |
Jul-2014 | Concentration and Distribution of Inorganic Ions in Rainwater of Jos and Bukuru Metropolis, Plateau State, Nigeria | Nangbes, J. G.; Wufem, B. M.; Shamle, N. J.; Nvau, J. B. |
2014 | Conceptual Design and Performance Prediction of a Thermosyphon Solar Water Heating System using TRNSYS | Johnson, Z. S.; Pam, G.Y.; Peter, K. M. |
Showing results 534 to 553 of 2647
|