University of Jos Institutional Repository >
Education >
Physical and Health Education >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/1299
|
Title: | Frequency of Utilization of Information Technology Education in Promoting Health Awareness among Students of School of Health Technology, Pankshin |
Authors: | Jatau, Audu Andrew Dangbin, Joseph Philip Kajang, Yakubu Gorah |
Issue Date: | 2002 |
Publisher: | Frequency of Utilization of Information Technology Education |
Series/Report no.: | ;Pp 390-393 |
Abstract: | This study determined the frequency of utilization of information technology in promoting health awareness among students of school of health technology, Pankshin. A 12 items of questionnaire was used to collect data from randomly selected samples of 211. The findings of the study revealed that the modern information technology education such as satellite, Internet, World Wide Web, and electronic mail had never been utilization to promote health knowledge. Gender has significant influence in the frequency of utilization of satellite in promoting health awareness of students. |
URI: | http://hdl.handle.net/123456789/1299 |
Appears in Collections: | Physical and Health Education
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|