University of Jos Institutional Repository >
Environmental Sciences >
Architecture >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/1324
|
Title: | Perceptible Attributes of Urban Greenspaces in the Architectural Characterization of Metropolitan Areas in Jos, Nigeria |
Authors: | Sati, Yohana Chanle Uji, Zanzan Akaka Popoola, Joseph O. |
Keywords: | Symbiosis Synergy Architecture characterization Perception |
Issue Date: | 2016 |
Publisher: | Research on Humanities and Social Sciences |
Series/Report no.: | Vol.6;No. 4; Pp 71-77 |
Abstract: | The study surveyed the perceptible attributes of urban greenspaces of the built environments of metropolitan areas of Jos. A sample of five greenspaces; NTC garden, Solomon Lar Amusement Park, Grey garden, Suzi garden and Candy garden were selected through stratified random sampling as well as simple random sampling. The data required for the study was obtained from users and inhabitants around the selected greenspaces. The data was obtained by administration of structured interview to a sample size of 365 respondents. The outcome of the surveyed revealed that the attributes of greenspaces play the generative role in the process expressed by the synergy of the aesthetics of the built form with green space that is perceived.By implication therefore, a preemptive action plan in developing a more exhaustive and long term vision for green spaces, a comprehensive policy framework for implementation of more regulations and changes that will integrate more green spaces into the planning and design of metropolitan areas of Jos metropolis and perhaps Nigerian cities beset by similar
situation be established. |
URI: | http://hdl.handle.net/123456789/1324 |
ISSN: | 2225-0484 |
Appears in Collections: | Architecture
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|