University of Jos Institutional Repository >
Education >
Physical and Health Education >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/1337
|
Title: | Factors Militating Against the Health of Children in Garram District, Kanke Local Government Area of Plateau State |
Authors: | Kajang, Y.G. Padung, L.I. Jatau, A.A. Datol, I.C. |
Issue Date: | 2005 |
Publisher: | Journal of Home Economics Research |
Series/Report no.: | Vol. 6;No. 2; Pp 148-152 |
Abstract: | The study determined the factors militating against the health of children in Garram district. The sample size of 210 women was used for the study. A structured questionnaire was used for the collection of data. Frequencies and percentage were used to answer the research questions. The findings among others revealed that poverty, ignorance, malnutrition, childhood diseases and traditional beliefs were the factors militating against the health of children. Immunization was always practiced by women and there was no significant difference in the occurrences of childhood disease between the children of educated and uneducated women. |
URI: | http://hdl.handle.net/123456789/1337 |
Appears in Collections: | Physical and Health Education
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|