University of Jos Institutional Repository >
Education >
Physical and Health Education >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/1365
|
Title: | Preventive and Curative Health Care Practices in Secondary Schools in Barkin-Ladi L.G.A. of Plateau State |
Authors: | Kajang, Yakubu Gorah |
Issue Date: | Jun-2015 |
Publisher: | Journal of Information, Education, Science and Technology (JIEST) |
Series/Report no.: | Vol. 2;No. 1; P 28-33 |
Abstract: | The study was designed to determine the preventive and curative health care practices in secondary schools, of Barkin Ladi Local Government Area of Plateau State; The survey research design was adopted. Questionnaire was the instrument used to collect the data. The sample for the study consisted of 415 students. Frequency percentage and chi-square statistics were used for the analysis of the raw data. The findings of the study revealed among others are poor health services, malnutrition, parents' poverty and traditional practices were the, factors responsible for health problems. Immunization, provision of sewage facilities and health observations were the preventive health care services. There was significant difference in the frequency of health care practices between private and public' secondary schools of Barkin Ladi Local Government Area of Plateau State.: it was therefore, recommended among others that school administrators' should promote the health of students by teaching and demonstrating good health habits. These they could do by health appraisal, prevention of communicable diseases and correction of remediable defects observed from students. |
URI: | http://hdl.handle.net/123456789/1365 |
Appears in Collections: | Physical and Health Education
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|