University of Jos Institutional Repository >
Education >
Science and Technology Education >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/1397
|
Title: | Assessing the Types of Activity of Young Nomads Towards Incorporating Modern Skills in Mangu Local Government Area of Plateau State |
Authors: | Keswet, L.A. Bash, A.E. Kabang, B.A. |
Keywords: | Assess Nomadic Activity Grazing |
Issue Date: | Jun-2015 |
Publisher: | International Journal of Contemporary Applied Sciences |
Series/Report no.: | Vol. 2;No. 6; Pp 46-55 |
Abstract: | This study was a descriptive survey designed to assess the types of activity of young Nomads towards incorporating modern skills in public Nomadic primary schools in Mangu Local Government Area. Four research questions and twohypotheses guided the study. The population of study was 189. One hundred and twenty (120) pupils were selected without gender bias using simple random sampling technique. A questionnaire was used to collect information on the skills of young nomads. The reliability of the questionnaire was established as 0.82 using Cronbach Alpha at 0.05 level of significance. The data collated were analyzed using simple percentages for the research questions and chi-square for the two hypotheses. The findings showed available activities in the LGA but with less participation by the young nomads. The two null hypotheses were both rejected, which revealed that there is a significant difference in the participation of the youths of the Local Government. Similarly, the ways of enhancing the modern activities due to gender was rejected. It was recommended that scholarships and grazing place among others be provided to the young nomads as incentive to make them participate fully in the programme. |
URI: | http://hdl.handle.net/123456789/1397 |
ISSN: | ISSN: 2308-1365 |
Appears in Collections: | Science and Technology Education
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|