University of Jos Institutional Repository >
Natural Sciences >
Geology and Mining >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/1543
|
Title: | Engineering Properties of Jakura Marble and Its Suitability for Tiles Production |
Authors: | Daku, S.S. Wazoh, H.N. Ojo, O.A. |
Keywords: | Compressive strength Porosity Flexural strength Water absorption |
Issue Date: | 2017 |
Publisher: | IOSR Journal of Applied Geology and Geophysics (IOSR - JAGG) |
Series/Report no.: | Vol. 5;No. 1; Pp 57-66 |
Abstract: | Twelve representative marble samples were collected from Jakura and environs and tested for specific gravity, density, compressive strength, porosity, flexural strength, hardness water absorption, soundness or durability and Los Angeles Abrasion to ensure its suitability for use in the production of tiles. The flexural strength, hardness and compressive strength shows its high resistance to crushing and bending effects while the specific gravity and density values proves its ability to bear the impact of the objects that will be placed on it. The soundness and water absorption values makes them suitable for flooring and outdoor cladding due to its resistance to weathering and thawing because of its low rate of water absorption |
URI: | http://hdl.handle.net/123456789/1543 |
ISSN: | 2321 – 0990 |
Appears in Collections: | Geology and Mining
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|