University of Jos Institutional Repository >
Natural Sciences >
Physics >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/2343
|
Title: | Noisiness and Perceived Noise Levels in Some Food Processing Industries in Jos |
Authors: | Domtau, D.L. Chagok, N.M.D. Gyang, B.N. Mado, S.D. |
Keywords: | annoyance noise rating |
Issue Date: | 2013 |
Publisher: | Advances in Physics Theories and Applications |
Series/Report no.: | Vol. 17;Pp 39-47 |
Abstract: | Measurement of noise sound pressure levels in food processing industries, a social survey to determine the extent to which the workers were disturbed by the noise in the same industries, in Jos, were carried out. In all the industries, only one had equivalent continuous noise level below 85dBA. The results of the physical measurements showed that the noise was predominantly broad-band, continuous and steady state. Noisiness and perceived noise levels were obtained from the results of the physical measurements. The result showed that perceived noise levels were not more than 2dB higher than their corresponding equivalent continuous noise levels implying that the human ear perceives noise (2 dB maximally) higher than that measured by a sound level meter on A-weighting scale. For noise levels at 90dB and above small increase would result to higher noisiness increase. However, noise level and perceived noise level have continuous and steady dependence at all values. The correlation coefficient for noise rating and perceived noise level ϒ₁=0.8599, and the correlation coefficient for noise annoyance and perceived noise levels ϒ₁=0.8892, both showing strong positive correlations between objective and subjective assessment of noise. |
URI: | http://hdl.handle.net/123456789/2343 |
ISSN: | 2225-0638 |
Appears in Collections: | Physics
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|