University of Jos Institutional Repository >
Engineering >
Civil Engineering >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/2715
|
Title: | Reliability Assessment of Thomas Fiering’s Method of Stream Flow Prediction |
Authors: | Alfa, M. I. Ajibike, M. A. Adie, D. B. |
Keywords: | Ofu River Synthetic Thomas Fiering’s model |
Issue Date: | Jul-2018 |
Publisher: | Nigerian Journal of Technology (NIJOTECH) |
Series/Report no.: | Vol. 37;No. 3; Pp 818 – 823 |
Abstract: | This study was carried out to assess the reliability of Thomas-Fiering’s method of stream flow prediction. The 19 years gauged data of 1955-1973 was extended to 2016 using the model. Model calibration was done by multiple linear regressions of the gauged and synthetic data of 1956-1973. The linear equations developed for January to December were used for adjustment of the three sets of stream flow data generated for 1974-2016. The reliability assessment was done based on the extent to which the unbiased statistics (mean, standard deviation and correlation coefficients) of the 1955-1973 stream flow data were preserved in the synthetic stream flow for 1955-2016. The comparison was done using linear regression and One-Way ANOVA (95% Confidence level) to check for the reliability of the generated data. The coefficients of determination, P-values, F-values and critical F-values were used to estimate the reliability index. Synthetic data was found to be 95.9% reliable. |
URI: | http://hdl.handle.net/123456789/2715 |
ISSN: | 2467-8821 |
Appears in Collections: | Civil Engineering
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|