University of Jos Institutional Repository >
Engineering >
Electrical/Electronics Engineering >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/2840
|
Title: | Evaluation of Systems Performances and Systems Reconfigurations |
Authors: | Okorie, P. U. Aliyu, U.O. Ezekiel, D. M. |
Keywords: | Power system reliability Energy sustainability Distributed generator Circuit traces Segment |
Issue Date: | Feb-2014 |
Publisher: | International Journal of Engineering Research & Technology |
Series/Report no.: | Vol. 3;Iss. 2; Pp 409-414 |
Abstract: | The paramount interest in any reliability study is ensuring a good quality of service to customers defined as a combination of availability of the energy supply and the quality of the energy available to the customers. This paper discuss on the reliability of the power supply for three kinds of situations. This will show how reconfiguration and alternative sources improve the reliability of the power system. The aim of this paper is to evaluate power system reliability analysis improvements with distributed generators (also known as Distributed Resources) while satisfying equipment power handling constraints and energy sustainability technology thereby eliminating the frequent rate of power interruption or outage to
the consumers. |
URI: | http://hdl.handle.net/123456789/2840 |
ISSN: | 2278-0181 |
Appears in Collections: | Electrical/Electronics Engineering
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|