University of Jos Institutional Repository >
Health Sciences >
Obstetrics and Gynaecology >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/294
|
Title: | Utilization of modern contraceptives among female traders in Jos South LGA of Plateau state, Nigeria |
Authors: | E.A, Envuladu H.A, Agbo A, Mohammed L, Chia J.H, Kigbu A., Zoakah |
Keywords: | Awareness, |
Issue Date: | 2012 |
Publisher: | International Journal of Medicine and Biomedical Research |
Series/Report no.: | Vol.1;No.3;Pp 224-231 |
Abstract: | Background: Contraceptive use is important to promoting women’s health and protecting their rights. It has been shown to reduce maternal morbidity and mortality. Aim: The study aimed at determining the level of awareness, utilization, preferred methods of contraceptives and factors affecting contraceptive use among female traders of Jos south Local government area of Plateau state. Materials and methods: The study was a cross sectional descriptive study that was carried out among female traders within reproductive age group who were not pregnant and consented for the study. Data was generated using a semi-structured interviewer’s administered questionnaire. Result: Two hundred and twelve women were interviewed, their ages ranged from 15-49 years with a mean age of 30+ 3.72. Majority (69.3%) were married. The level of awareness of modern contraceptives was high (93.4%) and the most popular contraceptive methods were male condom (95.5%), injectable (87.4%) and oral contraceptives pills (85.9%) while the unpopular methods were female condom (40.4%), cervical diaphragm (17.5%), cervical cap (12.1%) and spermicides (12.6%). The prevalence of modern contraceptive utilization was 51.9% while 102 (48.1%) were not using any form of contraceptives. Factors found to be associated with contraceptive use among the female traders included marital status (p<0.0001), religion (p<0.0001), education (p=0.048) and parity (p=0.0003). Conclusion: The use of modern contraceptives has remained low despite the high level of awareness of the modern contraceptives among the female traders. Health education on the importance of the use of modern contraceptives should be given to female traders to encourage the use among them. |
URI: | http://hdl.handle.net/123456789/294 |
Appears in Collections: | Obstetrics and Gynaecology Community Medicine
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|