University of Jos Institutional Repository >
Natural Sciences >
Zoology >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/2951
|
Title: | Effect of Time of Day, Weather Parameters and Fruit Stage on Insect Visitors of Carissa Edulis Vahl and Jasminum Dichotomum Vahl in a Protected Nigerian Habitat |
Authors: | Yilangai, R. M. Chaskda, A. A. Akwashiki, O. Mwansat, G. S. |
Keywords: | Foraging activity |
Issue Date: | Feb-2015 |
Publisher: | Journal of Environmental Science, Toxicology and Food Technology |
Series/Report no.: | Vol. 9, Iss. 2;Pp 23-27 |
Abstract: | Effect of time of day, fruits stage and weather parameters was investigated on foraging activities of insect species on Carissa edulis and Jasminum dichotomum fruits. Data was collected through video recording of insect activity on fruits between June and August, 2011. A bunch of more than 15 fruits was zoomed on 3 different sections on the plant for 15 minutes each in the morning, afternoon and evening. Temperature, humidity and rainfall were recorded at the start and end of each session. The videos obtained were transcribed into the following information: number of insect visitors and duration of foraging. Results showed that insect visit rate and duration of visit did not vary significantly between morning, afternoon and evening. Visit rate varied significantly but duration of foraging did not vary among insect orders between morning, afternoon and evening. Number of visits of insect orders when considered separately was not affected by time of day and weather parameters. The various insect orders responded differently to weather parameters and time of day in their foraging behaviours. |
URI: | http://hdl.handle.net/123456789/2951 |
ISSN: | 2319-2402 2319-2399 |
Appears in Collections: | Zoology
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|