|
University of Jos Institutional Repository >
Natural Sciences >
Plant Science and Biotechnology >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/2957
|
Title: | Effect of Photoperiod on the Germination and Seedling Development of Some (Acha) Digitaria Species |
Authors: | Nyam, Davou D. Angyu, Alex E. Deshi, Kyenpiya E. Dawang, Sukat N. Susinya, Habila Ifenkwe, Onyekwere P. |
Keywords: | Acha germination |
Issue Date: | 2017 |
Publisher: | International Journal of Sciences: Basic and Applied Research |
Series/Report no.: | Vol.35;No.2; Pp 167-175 |
Abstract: | A glass house study was conducted at the Botanical garden, University of Jos, Jos Nigeria to study the effects of photoperiod on germination and seedling development of three Digitaria species (D. exilis, D. barbinodis, and D. iburua) using the Completely Randomized Design (CRD).The three species were subjected to photoperiods of 6, 8, 10, and 12hrs for 21 days. Results show that D. iburua had 30% germination while D. exilis and D. barbinodis had 80% germination irrespective of photoperiod; plant height, leaf length, number of nodes, length of internodes, leaf width, number of leaves, root length and number of rootlets were highest at 12hr photoperiod. Plant height, length of internodes and leaf length were highest in D. barbinodis at 10hr photoperiod, while number of nodes, stem girth, root length and number of rootlets were highest at 12hr photoperiod. Plant height, leaf width and number of rootlets were highest in D. iburua at 10hr photoperiod while number of leaves, length of internodes, root length and stem girth were highest at 12hr photoperiod. Significant photoperiods x species interaction were observed in plant height, number of leaves, leaf length, leaf width and number of rootlets. Seedlings that were exposed to 6 or 8 hour photoperiod treatment were observed to have etiolated. The study showed that germination and seedling development in “Acha” (Digitaria Spp.) were affected by photoperiod. |
URI: | http://hdl.handle.net/123456789/2957 |
ISSN: | 2307-4531 |
Appears in Collections: | Plant Science and Biotechnology
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|