University of Jos Institutional Repository >
Natural Sciences >
Chemistry >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/3015
|
Title: | The Effect of Pd-Doped λ-Al₂O₃on the Low-Temperature Thermal Decomposition of Corn Cobs and Leaves in Bio-oil Production |
Authors: | Eseyin, Anthonia E. Ekpenyong, Kieran I. El-Giar, Emad M. Abel-Anyebe, Onyanobi |
Keywords: | Conventional pyrolysis corn leaves unextracted lignocellulose char retention time catalyst |
Issue Date: | Feb-2015 |
Publisher: | The International Journal Of Science & Technoledge |
Series/Report no.: | Vol. 3;No. 2; Pp 11-17 |
Abstract: | Recently, biomass has become one of the most important renewable energy sources. Corn cobs, stalks, leaves, and other agricultural residues are produced in large quantities annually. However, only few studies have considered the use of these cheap materials as a source of biomass. In the current study, lignocellulose from dry corn cobs and leaves was thermally decomposed at low temperatures (150-250 °C) for different pyrolysis time intervals (30-120 min) in an in-house assembled reactor. The pyrolysis process was conducted in the absence and presence of Pd-doped -Al₂O₃ catalyst. The bio-oils produced were characterized and classified using gas chromatography/mass spectrometry (GS/MS). The GS/MS results showed that the bio-oils produced contained: carboxylic acids, alcohols, hydrocarbons, guaiacols, miscellaneous oxygenates, and multicomponent compounds. The results also showed that the presence of the catalyst increases the bio-oil yield by at least 50%. In addition, in presence of the catalyst, the leaves produced more bio-oils than the cobs. |
URI: | http://hdl.handle.net/123456789/3015 |
ISSN: | 2321 – 919X |
Appears in Collections: | Chemistry
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|