University of Jos Institutional Repository >
Natural Sciences >
Plant Science and Biotechnology >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/869
|
Title: | The Effects of Sawdust and Goat Dung Supplements on Growth and Yield of Okro (Abelmoschus esculentus L. Moench) in Diesel Oil Contaminated Soil. |
Authors: | Etukudo, M.M. Nwaukwu, I.A. Habila, S. |
Keywords: | Yield performances |
Issue Date: | Sep-2001 |
Publisher: | Journal of Research in Forestry Wildlife and Environment. |
Series/Report no.: | Vol. 3;No. 2; Pp 92-98 |
Abstract: | Sawdust and goat dung supplements were studied for their effects on growth components and yield of Abelmoschus esculentus (L. Moench) in diesel oil contaminated soil. Each organic supplement was added at the rate of 3kg per 4kg of sandy-loam soil at various levels of diesel oil contamination (1.00, 2.00, 3.00, 4.00 and 5.00 %) in polythene bags alongside a control. Mean values of physico-chemical properties of experimental soils were expressed. Each level of treatment was replicated four (4) times and the set up maintained for 4 months. At harvest, the shoot length of the crop in the control treatment was significantly (P<0.05) higher than those at 2.00, 3.00, 4.00, 5.00 % (sawdust treatment) and 4.00 and 5.00 % (Goat dung treatment) levels of contamination, respectively. The shoot length and leaf area of the crop were comparatively higher in goat dung than in sawdust treatment. At harvest, there were significant (P<0.05) differences between the leaf area of the crop in goat dung and sawdust treatment at 1.00, 2.00, 3.00, and 5.00 % level of contamination. The root length, fresh weight, dry weight, moisture content, fruit number, and fruit weight of the crop were comparatively higher in goat dung than in sawdust treatment. Therefore, goat dung supplement is suitable for amelioration of diesel oil contaminated soil compared with sawdust supplement. |
URI: | http://hdl.handle.net/123456789/869 |
Appears in Collections: | Plant Science and Biotechnology
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|