University of Jos Institutional Repository >
Health Sciences >
Ophthalmology >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/987
|
Title: | Cataract surgical coverage and barriers to uptake of cataract surgery in leprosy villages of north eastern Nigeria |
Authors: | Mpyet, C. Dineen, B. P. Solomon, A. W. |
Keywords: | Blindness |
Issue Date: | Aug-2005 |
Publisher: | British Journal of Ophthalmology |
Series/Report no.: | Vol. 89;No. 8; Pp 936-938 |
Abstract: | To determine the coverage, outcome, and barriers to uptake of cataract surgery in leprosy villages of north eastern Nigeria. Methods: People 30 years and above resident in eight leprosy villages were examined. Cataract blind people were questioned about the reasons they had not been treated. Subjects who had received an operation for cataract were examined to determine the outcome and, where applicable, the causes of poor outcome. Results: 480 people were examined. Cataract was the commonest cause of blindness. The cataract surgical coverage (people) was 39.2% for orthodox surgery and 29.7% for couching. After surgery, visual acuity 3/60 had been restored to 82.1% of eyes that had had orthodox surgery, but only 58.6% of eyes that had been couched. Cost was the commonest reason given for not seeking treatment for cataract. Conclusions: Cataract is the major cause of blindness in this population but cataract surgical needs are currently not being met. There is a need for better collaboration between leprosy control and ophthalmic services, improved education of people affected by leprosy, a commitment to improving orthodox cataract surgery outcomes, and consideration of a possible role for traditional healers as sources of referral for orthodox surgical services. |
URI: | http://hdl.handle.net/123456789/987 |
ISSN: | 0007-1161 |
Appears in Collections: | Ophthalmology
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|