University of Jos Institutional Repository >
Natural Sciences >
Chemistry >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/998
|
Title: | Comparative Assessment of the Yields of Silica from Husk Ashes of digitaria exilis (acha), Wheat and Rice. |
Authors: | Shamle, N.J. Dados, C.J. Iwoh, S.E. Nangbes, J.G. Awode, A.U. |
Keywords: | Amorphous silica Aquagel xerogel |
Issue Date: | Jul-2014 |
Publisher: | IOSR Journal of Applied Chemistry (IOSR-JAC) |
Series/Report no.: | Vol. 7;Issue 7 Ver. III; Pp 01-04 |
Abstract: | The isolation of amorphous silica from acha husk ash (AHA), wheat husk ash (WHA) and rice husk ash (RHA) was carried out in this work. The different husk ashes were obtained by the calcination of the respective husks in a muffle furnace at 500oC for five hours. Silica was extracted as sodium silicate from the respective ashes using NaOH solution. A solution of HCl was added to the sodium silicate to lower the pH to 7.0 to produce silica aquagels which were subsequently dried to give silica xerogels. The mineral contents of the xerogels, AHA, WHA and RHA were determined by energy dispersive x-ray fluorescence spectroscopy (ED-XRF, Model PW 4025/45B). The percentage of silica in the AHA, WHA and RHA were (57.50±1.10)%, (59.68±1.10)% and (68.50±0.20)% respectively, while the silica content of the respective xerogels were (92.03±0.82)%, (88.43±2.13)% and (88.55±0.20)%. The results distinguish AHA as an effective alternative source of silica, having the highest yield with minimal mineral contaminants. |
URI: | http://hdl.handle.net/123456789/998 |
ISSN: | 2278-5736 |
Appears in Collections: | Chemistry
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|