|
University of Jos Institutional Repository >
Browsing by Author Chagok, N.M.D.
Showing results 1 to 14 of 14
Issue Date | Title | Author(s) | 2018 | Assessment of Events in Fiber Optics Communication Links | Ilouno, J.; Awoji, M.; Akeredolu, B. J.; Kwaha, B. J.; Chagok, N.M.D. |
2013 | Average Sound Absorption per Person at Octave Band Frequencies Between 125Hz And 4000Hz in an Enclosure | Chagok, N.M.D.; Domtau, L.D.; Agoyi, E.; Akpan, E.E. |
2015 | B-Mode Doppler Ultrasound Blood Flow Velocity Measurements for the Determination of the Intima Media Thickness in the Human Carotid Artery | Pam, S.D.; Dakok, K.K.; Sirisena, U.A.I.; Gadong, E.P.; Chagok, N.M.D. |
2015 | Body Mass Index (BMI) and Waist to Height Ratio (WHTR) for Prediction of Cardiovascular Diseases: Women at Higher Risk than Men in Jos | Pam, S.D.; Dakok, K.K.; Chagok, N.M.D.; Sirisena, U.A.I.; Taddy, E.N.; Gadong, E.P. |
2018 | Comparative Analysis on Fault Detection Techniques in Fiber Optics Communication Links | Ilouno, J.; Awoji, M.; Kwaha, B. J.; Chagok, N.M.D. |
2015 | Comparative Study on Luminal Diameter, Blood Flow Velocity and Intima Media Thickness of Carotid Arteries in Obese and Non- Obese Humans | Pam, S.D.; Dakok, K.K.; Chagok, N.M.D.; Gadong, E.P.; Sirisena, U.A.I. |
Sep-2013 | Daily Noise Dose as an 8-Hour Time-Weighted Average for Hearing Conservation | Chagok, N.M.D.; Fom, T.P.; Domtau, D.L.; Mado, S.D. |
Sep-2013 | Design and Construction of a Low-Cost Hearing Aid | Domtau, D.L.; Chagok, N.M.D.; Akparanta, P.H.; Fom, T.P.; Mado, S.D. |
2015 | Determination of Boundary Values of Body Mass Index (BMI) for Cardiometabolic Risk Using Waist-To-Height Ratio (WHTR) for a Cross-Section of Adult Nigerian Population in Jos, Nigeria | Pam, S.D.; Sirisena, U.A.I.; Chagok, N.M.D.; Go’ar, G.T.; Dakok, K.K. |
2015 | Human Age Estimation: Use of Doppler Ultrasound Blood Velocity Measurement in the Human Carotid Artery | Pam, S.D.; Dakok, K.K.; Sirisena, U.A.I.; Gadong, E.P.; Taddy, E.N.; Chagok, N.M.D. |
2015 | Human Age Estimation: Use of Doppler Ultrasound Blood Velocity Measurement in the Human Carotid Artery | Pam, S.D.; Dakok, K.K.; Sirisena, U.A.I.; Gadong, E.P.; Taddy, E.N.; Chagok, N.M.D. |
1-Apr-2018 | Measurements of Single-Mode Fiber Optics Attenuation/Loss Using Bidirectional Test Technique | Ilouno, J.; Awoji, M.; Akeredolu, B. J.; Kwaha, B. J.; Chagok, N.M.D. |
2013 | Noisiness and Perceived Noise Levels in Some Food Processing Industries in Jos | Domtau, D.L.; Chagok, N.M.D.; Gyang, B.N.; Mado, S.D. |
2013 | Predicted Impairment and Handicap from Exposure to Steady- State Broad-Band Industrial Noise | Chagok, N.M.D.; Fom, T.P.; Izam, M.M.; Domtau, D.L.; Jwanbot, D.I. |
Showing results 1 to 14 of 14
|