|
University of Jos Institutional Repository >
Browsing by Author Jaryum, Kiri H.
Showing results 1 to 11 of 11
Issue Date | Title | Author(s) | 2015 | Antioxidant Properties of Canarium schweinfurthii, (including its quality indices), and Elaeis guineensis Oils on Rats Exposed to Paraquat-Induced Lipid Peroxidation | Gazuwa, Samuel Y.; Jaryum, Kiri H.; Datit, Timothy |
2008 | Cancer genetics – A review | Jaryum, Kiri H.; Aliyu, Roseline; Deme, Amstrong S.; Daniang, Ishaya E.; Binjin, Daniel N. |
2017 | Incidence of Zinc Deficiency Among Under-five Children of Kanam Local Government Area, North-central Nigeria | Jaryum, Kiri H.; Okoye, Zebulon S.C.; Stoecker, Barbara J. |
2016 | Levels of Zinc, Iron and Lead in Canned Fish Sold in Jos, Nigeria | Jaryum, Kiri H.; Gazuwa, Samuel Y.; Wuti, Samson I.; Ameh, Joseph |
2016 | Organic Contaminants and Microbial Load of Native Beers Locally Prepared Within Jos Metropolis | Gazuwa, Samuel Y.; Jaryum, Kiri H.; Mafulul, Simon G. |
2019 | Relationship between Dose and Duration of Administration of Potassium Bromate on Selected Electrolytes and Hepatorenal Parameters in Male Albino Wistar Rats | Gazuwa, Samuel Y.; Dabak, Jonathan D.; Jaryum, Kiri H.; Oluwa, Ige |
2014 | Total Aflatoxins Load and Phytochemical Composition of Cola Nitida (Kola Nut) Samples Purchased within Jos Metropolis | Gazuwa, Samuel Y.; Jaryum, Kiri H.; Stephen, Ajayi |
2010 | Trace Element Nutrition in the Developing World: A Review | Jaryum, Kiri H.; Dayok, Olukemi; Daniang, Ishaya E.; Longdet, Ishaya Y. |
2014 | Trace Elements Profile of Some Legumes Consumed in Plateau State, Nigeria | Jaryum, Kiri H.; Longdet, Ishaya Y.; Gazuwa, Samuel Y.; Clement, Evangeline |
2017 | Zinc Content and Bioavailable Zinc of Run-off Water from Roofing Sheets in Jos Metropolis, Nigeria | Jaryum, Kiri H.; Gazuwa, Samuel Y.; Waziri, Mary |
2018 | Zinc Content of Staple Grains and Domestic Water from Kanam Local Government Area, North-Central Nigeria | Jaryum, Kiri H. |
Showing results 1 to 11 of 11
|