|
University of Jos Institutional Repository >
Browsing by Title
Showing results 1243 to 1262 of 3119
Issue Date | Title | Author(s) | 23-Sep-2011 | Fabrication Modeling and Characterization of Multi-Crosslinked Methacrylate Copolymeric Nanoparticles for Oral Drug Delivery | Ngwuluka, Ndidi C.; Pillay, Viness; Choonara, Yahya E.; Modi, Girish; Naidoo, Dinesh; du Toit, Lisa C.; Kumar, Pradeep; Ndesendo, Valence M.K.; Khan, Riaz A. |
2015 | Face Recognition and Template Protection with Shielding Function | Jegede, Abayomi; Udzir, Nur Izura; Abdullah, Azizol; Mahmod, Ramlan |
Mar-2017 | Facilitating Conditions, a Factor for Use of Open Access Resources by Lecturers: A Case Study of Lecturers from the University of Ilorin, Nigeria | Akanni, Oluseun Taiwo |
Dec-2000 | Facilitating the Education of Persons with Hearing Impairment in Inclusive Contexts: The Role of Interpreters | Elemukan, Isaiah Olayinka |
May-2010 | Facilitating the Learnig of Physics Concepts through Computer-Assisted Instructions in Nigerian Secondary Schools | Josiah, Mcmillan Mafulul |
Sep-2014 | Factors Affecting Academic Performance of Pharmacy Students in the University of Jos, Nigeria | Sariem, Comfort N.; Fwangshak, Fwangkat D.; David, Shalkur; Adeniyi, Michael A. |
2012 | Factors Affecting Household Food Security in a Rural Community in North-Central Nigeria | Banwat, M.E.; Lar, L.A.; Dakum, L.B.; Igoh, C.S.; Daboer, J.C.; Ogbonna, C. |
2016 | Factors Affecting Time of Access of In-Patient Care at Webuye District Hospital, Kenya | Lodenyo, Maxwell M.; Otsyula, Barasa K.; Downing, Raymond; Yakubu, Kenneth; Miima, Miriam; Ifeyinwa, Okoye |
18-Feb-2014 | Factors Associated with a Low CD4 Count among HIV-1 Infected Patients at Enrolment into HAART in Jos, Nigeria | Ebonyi, Augustine O.; Agbaji, Oche O.; Anejo-Okopi, Joseph A.; Oguche, Stephen; Agaba, Patricia A.; Sagay, Solomon A.; Okonkwo, Prosper |
2014 | Factors Associated with Long-standing HIV-1 infection among HAART Treatment-naïve Adults in Jos, Nigeria | Anejo-Okopi, J.A; Agbaji, O.O; Ebonyi, A.O; Agaba, P.A; Onywera, H; Oguche, S; Mbaawuaga, E.M; Audu, O; Abba, J.O; Nimzing, L; Isa, S.E; Olonitola, S.O; Idoko, J.A; Okonkwo, P |
2013 | Factors Associated With Pulmonary Tuberculosis-HIV Co-Infection in Treatment-Naive Adults in Jos, North Central Nigeria | Agbaji, O; Ebonyi, A.O; Meloni, S.T; Anejo-Okopi, J.A; Akanbi, M.O; Oguche, S; Agaba, P.A; Sagay, A.S; Okonkwo, P; Kanki, P |
2013 | Factors Determining The Choice of a Place of Delivery Among Pregnant Women in Russia Village of Jos North, Nigeria: Achieving the MDGs 4 and 5 | E.A, Envuladu; H.A, Agbo; S, Lassa; J.H, Kigbu; A.I, Zoakah |
2014 | Factors Determining the Results of the Examination of the West African College of Surgeons in General Surgery | AJAO, O. G.; AJAO, O. O.; UGWU, B. T.; YAWE, K. D. T.; EZEOME, E. R. |
2014 | Factors Influencing the Pattern of Malnutrition Among Acutely ill Children Presenting in a Tertiary Hospital in Nigeria | Ocheke, I.E; John, C; Puoane, T |
2015 | Factors influencing tuberculosis medication adherence: A cognitive intervention in a resource limited setting | Sariem, Comfort N.; Nanlir, Zitta S.; Banwat, Samuel B.; Dapar, Maxwell P. |
2013 | Factors Influencing Tuberculosis Medication Adherence in a Tertiary Health Institution in Nigeria | Sariem, Comfort N.; Gyang, Steven S.; Tayo, Fola; Auta, Asa; Omale, Simeon; Ndukwe, Henry C. |
2011 | Factors Influencing Waiting Time in Outpatient Pharmacy of Lagos University Teaching Hospital | Ndukwe, Henry C.; Tayo, Fola; Sariem, Nanbam |
2005 | Factors Militating Against the Health of Children in Garram District, Kanke Local Government Area of Plateau State | Kajang, Y.G.; Padung, L.I.; Jatau, A.A.; Datol, I.C. |
Mar-2019 | Factors Militating the Development of Jos Museum and its Role in the Preservation of Historical and Religious Heritage | Tambiyi, Gideon Y.; Anuye, Steve Paul |
2006 | Factors Responsible for Material Wastages on Construction Sites in Jos, Nigeria. | Gwatau, D.; Nimlyat, P. S. |
Showing results 1243 to 1262 of 3119
|